The battle between India and Pakistan is famous for its war, politics, trade and resources, and many more. But the most popular one is for cricket. The India vs Pakistan cricket rivalry has garnered significant attention from fans, critics, and media as well. The two most prominent cricket superhouses of South Asia have fought many battles, both on the border and the ground. Both have recorded significant wins and sound defeats that have shaped their relations globally. The India vs Pakistan cricket rivalry has seen various outcomes as they posed tough challenges and fierce competition to each other.
India and Pakistan have played 135 matches in ODIs, where India won 57 games, whereas Pakistan emerged victorious in 73. This demonstrates the slight dominance Pakistan has in ODIs against India. India, too, has proved its cricketing skills by defeating Pakistan in significant matches, leaving its opponent behind in the series and tournaments. The India National Cricket Team Vs Pakistan National Cricket Team Stats and Individual Records below would help to review the matches played between both teams, the current scenario with key performances, and the present squad from both sides.
India National Cricket Team Vs Pakistan National Cricket Team Stats and Head-to-Head Records in ODIs
Total Matches | 135 |
IND Won | 57 |
PAK Won | 73 |
Draw | 0 |
Tied | 0 |
No Result | 5 |
India National Cricket Team Vs Pakistan National Cricket Team: History and Evolution in ODIs
India and Pakistan played their first ODI match in 1978 at Ayub National Stadium of Quetta, Pakistan. India won the game by 4 runs. It was a significant win for India as it registered itself as a tough competitor to the world. Kapil Dev, Chetan Chauhan, and Surinder Amarnath made their ODI debut in this match. While India won the match, Pakistan won the series by 2-1.
The fierceness of their battle increased with each match, adding more strength and strategies to both sides. Out of 135 ODI matches, India has won 57, while Pakistan won 73. This highlights the growing power Pakistan has in the shortest format of cricket. With its unpredictable win, it has grabbed the world’s and media attention and successfully won its fans’ hearts.
The India vs Pakistan rivalry is based on political contexts, cultural reasons, and competitive spirit on the field. These factors often shape their gameplay and give their win or defeat a different meaning. Cricket rivalry between India and Pakistan is frequently associated with pride and passion, as well as anguish or animosity.
Read More: All SMO Tools || Poorvika Mobiles Pun
India vs Pakistan Latest ODI Match Scorecard
The last ODI match between India and Pakistan took place on October 14, 2023. Both teams met at Narendra Modi Stadium in Ahmedabad to play in the 2023 ICC Cricket World Cup. India played its best in its homeland, with 100,000 supporters rooting for their win. It delivered its best result and beat Pakistan by 7 wickets (with 117 balls remaining).
India | 192/3 |
Pakistan | 191 |
India won the toss and elected to field first. Pakistan scored 191. Then, India came on the pitch and made 192/3, thanks to Rohit Sharma for scoring 86 runs and Shreyas Iyer for scoring 53. But it was Jasprit Bumrah’s spins that dismissed Pakistan’s Mohammad Rizwa and Shadab Khan. The game changed from there, limiting Pakistan’s total to a low so India could chase this comfortably.
Statistics and Performance of the Indian National Cricket Team
The Indian cricket team has always performed its best, showcasing its prowess in international cricket. The team has given birth to notable and legendary players who are still regarded as the god of cricket or GOAT ( Greatest of All Time). Sachin Tendulkar, known as the “Master Blaster”, is considered the GOAT of cricket. Kapil Dev, who led the Indian team to its first World Cup Victory is regarded as the God of cricket. MS Dhoni, the favorite of not only fans but also his teammates is regarded as one of the finest players India ever produced.
The current Squad of the Indian National Cricket Team consists of key players like Virat Kohli, Rohit Sharma, Ravichandran Ashwin, Ravindra Jadeja, and Hardik Pandya. Young players like Riyan Parag, Shubman Gill, and Sai Sudharsan have played ODI matches for India and have displayed their skills in the sport. With the mentorship of prominent and legendary players like Ravi Shastri, Rahul Dravid, and Gautam Gambhir, India has won numerous matches and marked unforgettable memories for its fans.
Statistics and Performance of the Pakistan National Cricket Team
Players such as Wasim Akram, Younis Khan, Inzamam-Ul-Haq, Imran Khan, and other players have dedicated their lives to cricket and their country. They have received various awards and titles for their game and efforts made for the country. Not only awards and titles, but they have won the hearts of their die-hard fans. For instance, Shoaib Akhtar has been nicknamed “Rawalpindi Express” for his fast bowling. Similarly, Shahid Afridi is popularly known as ‘Boom Boom Afridi’ for his aggressive batting. This shows the love and respect they have earned from across the globe for making their country proud.
The current Pakistan National Cricket Team comprises some of the finest Pakistani cricketers of all time. The squad includes Shaheen Afridi, Babar Azam, Shadab Khan, Abdullah Shafique, and Mohammad Rizwan. Under the mentorship and coaching of former Pakistani cricketers and commentators such as Javed Miandad, Waqar Younis, and Saqlain Mushtaq, the team has won significant matches and proud moments, showing their dominance against other countries.
Historical One-Day Internationals Matches in India vs Pakistan
Here are some key moments and significant wins of the IND-PAK ODI matches. Although there are more, a few are being covered here.
- The first ODI contest between these two teams emerged during the 1978 India tour of Pakistan. India won their first ODI match against Pakistan by just four runs.
- In the 1986–87 series, Pakistan defeated India 6–1. Despite having players like Ravi Shastri and Kapil Dev in the series, India was merely able to win one match, making the series an embarrassing one for them.
- India defeated Pakistan 4-1 to wrap up the 1997–1998 India vs. Pakistan series. Through the series, the Indian team proved they were formidable at the bat and won.
- India vs. Pakistan in the 2007–2008 Kitply Cup was a run feast, with India scoring 330 runs for eight wickets and Pakistan producing just 190 runs. Pakistan’s defeat at the hands of India is still one of the most remembered moments in India vs Pakistan cricket history. Virender Sehwag, Praveen Kumar, and Piyush Chawla from India did their best for this win.
- With Mohammad Talha and Saeed Ajmal out without a run, Pakistan’s chances of winning the 2013-14 Asia Cup were very nearly over. Anyway, at the very last moment of the match, it became different, as they got additional scores and came out as the winner by one wicket.
India National Cricket Team Vs Pakistan National Cricket Team Timeline: ODIs
Sr No. | Team A | Team A | Winner | Margin | Venue | Match Date |
---|---|---|---|---|---|---|
1 | India | Pakistan | India | 7 wickets | Ahmedabad | Oct 14, 2023 |
2 | India | Pakistan | India | 228 runs | Colombo (RPS) | Sep 10-11, 2023 |
3 | India | Pakistan | no result | – | Pallekele | Sep 2, 2023 |
4 | India | Pakistan | India | 89 runs | Manchester | Jun 16, 2019 |
5 | India | Pakistan | India | 9 wickets | Dubai (DICS) | Sep 23, 2018 |
6 | India | Pakistan | India | 8 wickets | Dubai (DICS) | Sep 19, 2018 |
7 | India | Pakistan | Pakistan | 180 runs | The Oval | Jun 18, 2017 |
8 | India | Pakistan | India | 124 runs | Birmingham | Jun 4, 2017 |
9 | India | Pakistan | India | 76 runs | Adelaide | Feb 15, 2015 |
10 | India | Pakistan | Pakistan | 1 wicket | Mirpur | Mar 2, 2014 |
11 | India | Pakistan | India | 8 wickets | Birmingham | Jun 15, 2013 |
12 | India | Pakistan | India | 10 runs | Delhi | Jan 6, 2013 |
13 | India | Pakistan | Pakistan | 85 runs | Eden Gardens | Jan 3, 2013 |
14 | India | Pakistan | Pakistan | 6 wickets | Chennai | Dec 30, 2012 |
15 | India | Pakistan | India | 6 wickets | Mirpur | Mar 18, 2012 |
16 | India | Pakistan | India | 29 runs | Mohali | Mar 30, 2011 |
17 | India | Pakistan | India | 3 wickets | Dambulla | Jun 19, 2010 |
18 | India | Pakistan | Pakistan | 54 runs | Centurion | Sep 26, 2009 |
19 | Pakistan | India | Pakistan | 8 wickets | Karachi | Jul 2, 2008 |
20 | Pakistan | India | India | 6 wickets | Karachi | Jun 26, 2008 |
21 | India | Pakistan | Pakistan | 25 runs | Mirpur | Jun 14, 2008 |
22 | India | Pakistan | India | 140 runs | Mirpur | Jun 10, 2008 |
23 | India | Pakistan | Pakistan | 31 runs | Jaipur | Nov 18, 2007 |
24 | India | Pakistan | India | 6 wickets | Gwalior | Nov 15, 2007 |
25 | India | Pakistan | India | 46 runs | Kanpur | Nov 11, 2007 |
26 | India | Pakistan | Pakistan | 4 wickets | Mohali | Nov 8, 2007 |
27 | India | Pakistan | India | 5 wickets | Guwahati | Nov 5, 2007 |
28 | India | Pakistan | India | 51 runs | Abu Dhabi | Apr 19, 2006 |
29 | India | Pakistan | Pakistan | 6 wickets | Abu Dhabi | Apr 18, 2006 |
30 | Pakistan | India | India | 8 wickets | Karachi | Feb 19, 2006 |
31 | Pakistan | India | India | 5 wickets | Multan | Feb 16, 2006 |
32 | Pakistan | India | India | 5 wickets | Lahore | Feb 13, 2006 |
33 | Pakistan | India | India | 7 wickets | Rawalpindi | Feb 11, 2006 |
34 | Pakistan | India | Pakistan | 7 runs | Peshawar | Feb 6, 2006 |
35 | India | Pakistan | Pakistan | 159 runs | Delhi | Apr 17, 2005 |
36 | India | Pakistan | Pakistan | 5 wickets | Kanpur | Apr 15, 2005 |
37 | India | Pakistan | Pakistan | 3 wickets | Ahmedabad | Apr 12, 2005 |
38 | India | Pakistan | Pakistan | 106 runs | Jamshedpur | Apr 9, 2005 |
39 | India | Pakistan | India | 58 runs | Visakhapatnam | Apr 5, 2005 |
40 | India | Pakistan | India | 87 runs | Kochi | Apr 2, 2005 |
41 | India | Pakistan | Pakistan | 6 wickets | Eden Gardens | Nov 13, 2004 |
42 | India | Pakistan | Pakistan | 3 wickets | Birmingham | Sep 19, 2004 |
43 | India | Pakistan | Pakistan | 66 runs | Amstelveen | Aug 21, 2004 |
44 | India | Pakistan | Pakistan | 59 runs | Colombo (RPS) | Jul 25, 2004 |
45 | Pakistan | India | India | 40 runs | Lahore | Mar 24, 2004 |
46 | Pakistan | India | India | 5 wickets | Lahore | Mar 21, 2004 |
47 | Pakistan | India | Pakistan | 4 wickets | Peshawar | Mar 19, 2004 |
48 | Pakistan | India | Pakistan | 12 runs | Rawalpindi | Mar 16, 2004 |
49 | Pakistan | India | India | 5 runs | Karachi | Mar 13, 2004 |
50 | India | Pakistan | India | 6 wickets | Centurion | Mar 1, 2003 |
51 | India | Pakistan | Pakistan | 44 runs | Dhaka | Jun 3, 2000 |
52 | India | Pakistan | Pakistan | 98 runs | Sharjah | Mar 26, 2000 |
53 | India | Pakistan | India | 5 wickets | Sharjah | Mar 23, 2000 |
54 | India | Pakistan | Pakistan | 104 runs | Perth | Jan 28, 2000 |
55 | India | Pakistan | India | 48 runs | Adelaide | Jan 25, 2000 |
56 | India | Pakistan | Pakistan | 32 runs | Hobart | Jan 21, 2000 |
57 | India | Pakistan | Pakistan | 2 wickets | Brisbane | Jan 10, 2000 |
58 | India | Pakistan | India | 47 runs | Manchester | Jun 8, 1999 |
59 | India | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 16, 1999 |
60 | India | Pakistan | India | 6 wickets | Sharjah | Apr 13, 1999 |
61 | India | Pakistan | Pakistan | 116 runs | Sharjah | Apr 8, 1999 |
62 | India | Pakistan | Pakistan | 123 runs | Bengaluru | Apr 4, 1999 |
63 | India | Pakistan | Pakistan | 7 wickets | Mohali | Apr 1, 1999 |
64 | India | Pakistan | Pakistan | 143 runs | Jaipur | Mar 24, 1999 |
65 | India | Pakistan | Pakistan | 5 wickets | Toronto | Sep 20, 1998 |
66 | India | Pakistan | Pakistan | 134 runs | Toronto | Sep 19, 1998 |
67 | India | Pakistan | Pakistan | 77 runs | Toronto | Sep 16, 1998 |
68 | India | Pakistan | Pakistan | 51 runs | Toronto | Sep 13, 1998 |
69 | India | Pakistan | India | 6 wickets | Toronto | Sep 12, 1998 |
70 | India | Pakistan | India | 3 wickets | Dhaka | Jan 18, 1998 |
71 | India | Pakistan | Pakistan | 6 wickets | Dhaka | Jan 16, 1998 |
72 | India | Pakistan | India | 8 wickets | Dhaka | Jan 14, 1998 |
73 | India | Pakistan | India | 18 runs | Dhaka | Jan 11, 1998 |
74 | India | Pakistan | Pakistan | 4 wickets | Sharjah | Dec 14, 1997 |
75 | Pakistan | India | Pakistan | 9 wickets | Lahore | Oct 2, 1997 |
76 | Pakistan | India | India | 4 wickets | Karachi | Sep 30, 1997 |
77 | Pakistan | India | Pakistan | 5 wickets | Hyderabad (Sind) | Sep 28, 1997 |
78 | India | Pakistan | Pakistan | 5 wickets | Toronto | Sep 21, 1997 |
79 | India | Pakistan | India | 7 wickets | Toronto | Sep 20, 1997 |
80 | India | Pakistan | India | 34 runs | Toronto | Sep 18, 1997 |
81 | India | Pakistan | no result | – | Toronto | Sep 17, 1997 |
82 | India | Pakistan | India | 7 wickets | Toronto | Sep 14, 1997 |
83 | India | Pakistan | India | 20 runs | Toronto | Sep 13, 1997 |
84 | India | Pakistan | no result | – | Colombo (SSC) | Jul 20, 1997 |
85 | India | Pakistan | Pakistan | 35 runs | Chennai | May 21, 1997 |
86 | India | Pakistan | Pakistan | 52 runs | Toronto | Sep 23, 1996 |
87 | India | Pakistan | Pakistan | 97 runs | Toronto | Sep 21, 1996 |
88 | India | Pakistan | India | 55 runs | Toronto | Sep 18, 1996 |
89 | India | Pakistan | Pakistan | 2 wickets | Toronto | Sep 17, 1996 |
90 | India | Pakistan | India | 8 wickets | Toronto | Sep 16, 1996 |
91 | India | Pakistan | India | 28 runs | Sharjah | Apr 15, 1996 |
92 | India | Pakistan | Pakistan | 38 runs | Sharjah | Apr 12, 1996 |
93 | India | Pakistan | Pakistan | 8 wickets | Singapore | Apr 5, 1996 |
94 | India | Pakistan | India | 39 runs | Bengaluru | Mar 9, 1996 |
95 | India | Pakistan | Pakistan | 97 runs | Sharjah | Apr 7, 1995 |
96 | India | Pakistan | Pakistan | 39 runs | Sharjah | Apr 22, 1994 |
97 | India | Pakistan | Pakistan | 6 wickets | Sharjah | Apr 15, 1994 |
98 | India | Pakistan | India | 43 runs | Sydney | Mar 4, 1992 |
99 | India | Pakistan | Pakistan | 72 runs | Sharjah | Oct 25, 1991 |
100 | India | Pakistan | Pakistan | 4 runs | Sharjah | Oct 23, 1991 |
101 | India | Pakistan | India | 60 runs | Sharjah | Oct 18, 1991 |
102 | India | Pakistan | Pakistan | 26 runs | Sharjah | Apr 27, 1990 |
103 | Pakistan | India | Pakistan | 38 runs | Lahore | Dec 22, 1989 |
104 | Pakistan | India | no result | – | Karachi | Dec 20, 1989 |
105 | Pakistan | India | Pakistan | 7 runs | Gujranwala | Dec 18, 1989 |
106 | India | Pakistan | Pakistan | 77 runs | Eden Gardens | Oct 28, 1989 |
107 | India | Pakistan | Pakistan | 38 runs | Sharjah | Oct 20, 1989 |
108 | India | Pakistan | Pakistan | 6 wickets | Sharjah | Oct 15, 1989 |
109 | India | Pakistan | India | 4 wickets | Dhaka | Oct 31, 1988 |
110 | India | Pakistan | Pakistan | 34 runs | Sharjah | Oct 19, 1988 |
111 | India | Pakistan | Pakistan | 8 wickets | Sharjah | Apr 10, 1987 |
112 | India | Pakistan | Pakistan | 5 wickets | Jamshedpur | Mar 26, 1987 |
113 | India | Pakistan | Pakistan | 41 runs | Nagpur | Mar 24, 1987 |
114 | India | Pakistan | Pakistan | 6 wickets | Pune | Mar 22, 1987 |
115 | India | Pakistan | India | – | Hyderabad (Deccan) | Mar 20, 1987 |
116 | India | Pakistan | Pakistan | 2 wickets | Eden Gardens | Feb 18, 1987 |
117 | India | Pakistan | Pakistan | 3 wickets | Indore | Jan 27, 1987 |
118 | India | Pakistan | Pakistan | 3 wickets | Sharjah | Dec 5, 1986 |
119 | India | Pakistan | Pakistan | 1 wicket | Sharjah | Apr 18, 1986 |
120 | India | Pakistan | Pakistan | 48 runs | Sharjah | Nov 17, 1985 |
121 | India | Pakistan | India | 38 runs | Sharjah | Mar 22, 1985 |
122 | India | Pakistan | India | 8 wickets | Melbourne | Mar 10, 1985 |
123 | India | Pakistan | India | 6 wickets | Melbourne | Feb 20, 1985 |
124 | Pakistan | India | no result | – | Sialkot | Oct 31, 1984 |
125 | Pakistan | India | Pakistan | 46 runs | Quetta | Oct 12, 1984 |
126 | India | Pakistan | India | 54 runs | Sharjah | Apr 13, 1984 |
127 | India | Pakistan | India | 4 wickets | Jaipur | Oct 2, 1983 |
128 | India | Pakistan | India | 4 wickets | Hyderabad (Deccan) | Sep 10, 1983 |
129 | Pakistan | India | Pakistan | 8 wickets | Karachi | Jan 21, 1983 |
130 | Pakistan | India | India | 18 runs | Lahore | Dec 31, 1982 |
131 | Pakistan | India | Pakistan | 37 runs | Multan | Dec 17, 1982 |
132 | Pakistan | India | Pakistan | 14 runs | Gujranwala | Dec 3, 1982 |
133 | Pakistan | India | Pakistan | – | Sahiwal | Nov 3, 1978 |
134 | Pakistan | India | Pakistan | 8 wickets | Sialkot | Oct 13, 1978 |
135 | Pakistan | India | India | 4 runs | Quetta | Oct 1, 1978 |
India National Cricket Team Vs Pakistan National Cricket Team Stats and Individual Records
Most runs in India vs Pakistan ODI matches
For India, Sachin Tendulkar holds the record with 2526 runs for scoring the most runs against Pakistan in ODI matches. While, for Pakistan, it is Inzamam-ul-Haq, who has scored the most runs, 2403 in ODI versus India.
Players | Runs |
Sachin Tendulkar | 2526 |
Inzamam-ul-Haq | 2403 |
Saeed Anwar | 2002 |
Rahul Dravid | 1899 |
Shoaib Malik | 1782 |
Most wickets in India vs Pakistan ODI matches
Left-arm speedster Wasim Akram from Pakistan is credited with dismissing most Indian Batsmen, 60 in ODIs. Anil Kumble from India holds the record for taking 54 scalps against Pak in ODI matches.
Players | Wickets |
Wasim Akram | 60 |
Saqlain Mushtaq | 57 |
Anil Kumble | 54 |
Aaqib Javed | 54 |
Javagal Srinath | 54 |
Also Read: WWW.Micronavdisha.com Login || PX.Indianoil.in/Partner Portal Login
Summary
Cricket rivalries are always a welcomed topic of discussion among cricket fans. But nothing supersedes when it comes to the clash between arch-rivals Ind vs Pak. And those who are not fans may find interest in listening to its tales. The rivalries in cricket rivalry is a long, in-depth narrative consisting of key performances of players from both teams, turning points in the matches, sixers, and wickets determining the win or loss. The factors that ignite the rivalry between these nations include political, cultural, historical, and pride, and emotions associated with the game also affect the rivalry between the two teams. Sometimes, the battles between nations are just for competition, to mark their supremacy in cricket.