The Indiana Pacers defeated the Atlanta Hawks 126-108, continuing their season dominance over the Hawks. Despite missing Tyrese Haliburton, the Pacers showcased balanced scoring and strong team performance, with eight players in double figures. They shot a season-high 67.1% from the field and outscored the Hawks 76-48 in the paint. The Pacers have won nine of their last 10 games and remain fourth in the Eastern Conference.
Pacers vs Atlanta Hawks Match Player Stats and Box Score
Indiana Pacers Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. SmithPF | 19 | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 11 | 6 |
B. BrownSF | 21 | 5-9 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 12 |
A. NesmithSF | 21 | 5-6 | 3-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 13 |
M. TurnerC | 26 | 5-9 | 0-3 | 2-3 | 2 | 5 | 7 | 4 | 2 | 2 | 3 | 2 | 9 | 12 |
A. NembhardPG | 23 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 2 | 4 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 21 | 7-7 | 0-0 | 4-4 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 4 | 10 | 18 |
J. NworaSF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
I. JacksonSF | 18 | 6-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 3 | 2 | 3 | 11 | 12 |
O. TshiebweC | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
T.J. McConnellPG | 25 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 14 | 3 | 1 | 5 | 0 | 14 | 6 |
B. HieldSG | 23 | 7-11 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | 14 | 18 |
K. BrownSG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
B. MathurinSG | 27 | 6-9 | 0-1 | 3-5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 16 | 15 |
B. SheppardG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
J. JohnsonPF | DNP-COACH’S DECISION | |||||||||||||
Team | 53-79 | 11-18 | 9-12 | 10 | 35 | 45 | 41 | 12 | 9 | 25 | 21 | 126 | ||
67.10% | 61.10% | 75.00% |
Atlanta Hawks Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. BeySF | 31 | 3-10 | 3-7 | 8-9 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
J. JohnsonSF | 32 | 7-11 | 1-2 | 1-3 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | -17 | 16 |
C. CapelaC | 22 | 3-5 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | -1 | 7 |
T. YoungPG | 30 | 4-17 | 2-6 | 3-3 | 3 | 0 | 3 | 6 | 2 | 0 | 5 | 1 | -19 | 13 |
D. MurraySG | 32 | 13-18 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 2 | -1 | 29 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. FernandoPF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O. OkongwuPF | 23 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -19 | 6 |
A. GriffinF | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
P. MillsPG | 15 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -11 | 2 |
B. BogdanovicSG | 25 | 3-12 | 2-5 | 2-2 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | -24 | 10 |
T. ForrestG | 20 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | -5 | 4 |
S. LundyG | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
G. MathewsSG | DNP-COACH’S DECISION | |||||||||||||
Team | 40-89 | 11-30 | 17-23 | 12 | 16 | 28 | 25 | 14 | 2 | 14 | 13 | 108 | ||
44.90% | 36.70% | 73.90% |
Pacers Continue Dominance Over Hawks with 126-108 Win
The Indiana Pacers secured their third straight victory, beating the Atlanta Hawks 126-108 on Friday night. Despite missing star Tyrese Haliburton due to a strained left hamstring, the Pacers showcased balanced scoring with eight players in double figures.
Key Performances:
- Buddy Hield and Obi Toppin scored 18 points each
- Benedict Mathurin added 15 points
- T.J. McConnell had a season-high 14 assists
- Andrew Nembhard contributed 10 points and seven assists
Team Stats:
- Season-high 67.1% field goal percentage (53/79)
- 44-28 rebounding advantage
- 41 assists
- Outscored Hawks 76-48 in the paint
Coach’s Insights:
- Rick Carlisle: “Two wins without Tyrese, that’s really important… I think that’s our MO, really, on offense.”
- Andrew Nembhard: “We get to be ourselves… One of the things we do is score in the paint.”
Hawks’ Struggles:
- Coach Quin Snyder: “The most glaring thing” was the inability to defend near the basket
- Trae Young had 13 points and six assists but struggled with 4/17 field goal shooting
Notable Moments:
- Dejounte Murray led Hawks with 29 points amidst NBA trade deadline speculation
- Trae Young and Bogdan Bogdanovic became the first teammates to make their 1,000th career 3-pointer in the same game
Read More: Denver Nuggets vs Dallas Mavericks Match Player Stats